Spot holdings
See what they hold.
Decide for yourself.
7 traders holding spot tokens
Crypt0naught
crypt0naught.solAlert me when Crypt0naught buys or sells| Token | Balance | Value | Total PnL | Realized | Buys / sells | Won / lost |
|---|---|---|---|---|---|---|
| SOL | 0.94892691 | $100.17 | +$1,615.43+1.00% | +$1,615.98 | 413 / 494 | 307 / 165 |
| jlUSDC | 8,797.9912 | $9,370.88 | +$13.12+0.14% | +$0.54 | 2 / 4 | 1 / 0 |
| ROCK | 2,858,861.87 | $0.00 | -$11.52-100.00% | $0.00 | 1 / 0 | 0 / 0 |
| JUICED | 5,894.5415 | $6,140.99 | +$7.72+0.13% | $0.00 | 1 / 0 | 0 / 0 |
| USDC | 0.046004 | $0.05 | $0.000.00% | $0.00 | 255 / 447 | 0 / 0 |
Tokens held now, all time. A token they have fully sold out of is not included.
| Token | Balance | Value | Total PnL | Realized | Buys / sells | Won / lost |
|---|---|---|---|---|---|---|
| SOL | 0.03816184 | $4.03 | +$28.68+2.52% | +$28.63 | 1692 / 1318 | 855 / 448 |
| OTC | 1,896.2198 | $13.65 | +$2.84+4.97% | +$1.15 | 22 / 37 | 18 / 19 |
| hi | 2,773.8178 | $1.09 | +$2.74+73.71% | +$2.07 | 3 / 4 | 2 / 2 |
| SAINDRA | 1,868.5956 | $0.49 | +$0.73+20.49% | +$1.18 | 5 / 5 | 3 / 2 |
| JupUSD | 0.313591 | $0.31 | $0.00-0.01% | $0.00 | 3 / 1 | 0 / 1 |
Tokens held now, all time. A token they have fully sold out of is not included.
Bee
88sG…ugYVAlert me when Bee buys or sells| Token | Balance | Value | Total PnL | Realized | Buys / sells | Won / lost |
|---|---|---|---|---|---|---|
| SOL | 0.00130332 | $0.14 | -$0.12-45.68% | $0.00 | 1 / 0 | 0 / 0 |
Tokens held now, all time. A token they have fully sold out of is not included.
Long Sol 2nd dca 104 Stops 101.67
| Token | Balance | Value | Total PnL | Realized | Buys / sells | Won / lost |
|---|---|---|---|---|---|---|
| SOL | 0.03364955 | $3.55 | -$0.41-10.29% | $0.00 | 2 / 0 | 0 / 0 |
Tokens held now, all time. A token they have fully sold out of is not included.
| Token | Balance | Value | Total PnL | Realized | Buys / sells | Won / lost |
|---|---|---|---|---|---|---|
| AMD | 0.03149 | $17.04 | -$2.86-14.35% | $0.00 | 1 / 0 | 0 / 0 |
| SOL | 0.08185124 | $8.64 | -$1.31-13.18% | $0.00 | 3 / 0 | 0 / 0 |
Tokens held now, all time. A token they have fully sold out of is not included.
| Token | Balance | Value | Total PnL | Realized | Buys / sells | Won / lost |
|---|---|---|---|---|---|---|
| SOL | 0.01173501 | $1.24 | -$63.24-1.79% | -$62.82 | 8 / 8 | 2 / 4 |
Tokens held now, all time. A token they have fully sold out of is not included.
Trades memes on spot, especially stock memes, as they describe it.
| Token | Balance | Value | Total PnL | Realized | Buys / sells | Won / lost |
|---|---|---|---|---|---|---|
| SOL | 0.03907092 | $4.12 | -$2,221.40-9.07% | -$2,215.22 | 26 / 27 | 8 / 19 |
| LEVERCAT | 453.348 | $0.17 | +$439.60+38.57% | +$440.11 | 13 / 11 | 11 / 0 |
| TACREVEL | 6,232,395.2 | $0.00 | -$17.66-100.00% | $0.00 | 1 / 0 | 0 / 0 |
| HYPED | 1,009.4496 | $0.00 | +$1.38+15.39% | +$1.86 | 1 / 1 | 1 / 0 |
Tokens held now, all time. A token they have fully sold out of is not included.
Traders are added by hand, and only ones who have publicly shared their own wallet. Past results are not a prediction: a good record can come from luck, and copying someone means taking their risk without their reasons unless they have shared them.