Trader
FellaBelle
8CJpY6dah44nbkSETsNDLHxobQUHtZpx25L1R3kfG8N9
Posts as fellabelle. Wallet supplied by the site maintainer. No public post of it was found. See it.
Open positions
PnL on the tokens they hold right now, all time. A token they have fully sold out of is not returned by the API, so this is not a complete history, and the total includes unrealized marks, so it moves with price when nothing was traded. There is no 7 or 30 day spot figure because the API does not provide one.
| Token | Balance | Value | Realized | Unrealized | Total | Buys / sells | Won / lost | Last active |
|---|---|---|---|---|---|---|---|---|
| SOLverified | 0.01173501 | $1.24 | -$62.82 | -$0.41 | -$63.23-1.79% | 8 / 8 | 2 / 4 | 2026-08-27 |
Recent spot trades
Every swap this wallet made, newest first. Jupiter returns the last 50 and no more, so this is recent history rather than all of it. The data carries token amounts and no dollar value, so a trade is priced only when the other side of it was a stablecoin, where the amount that changed hands is exactly what it was worth.
| When | What | Token | Amount | Value | Other side | Proof |
|---|---|---|---|---|---|---|
| 2026-08-27 18:03 UTC | sold | DPM | 56,386.45 | · | 0.00523832 SOL | 2U39TS |
| 2025-09-18 17:25 UTC | sold | Tokabu | 14,714.49 | $353.63 | 353.6319 USDC | 21GRey |
| 2025-09-18 17:13 UTC | bought | Tokabu | 14,714.49 | $349.65 | 349.65 USDC | 2eZKG8 |
| 2025-08-12 12:57 UTC | sold | OPUS | 144,475.21 | $1,401.25 | 1,401.2503 USDC | 3KtRd6 |
| 2025-07-23 03:22 UTC | sold | USEFUL | 33,887.4 | $86.52 | 86.5217 USDC | jEtwRn |
| 2025-07-20 21:32 UTC | bought | USEFUL | 33,887.4 | $59.94 | 59.94 USDC | 3UVopu |
| 2025-07-18 16:19 UTC | sold | rudi | 8,626.6288 | $37.27 | 37.2716 USDC | 44GxCp |
| 2025-07-18 07:27 UTC | bought | rudi | 8,626.6288 | $39.96 | 39.96 USDC | 14132c |
| 2025-07-17 09:59 UTC | sold | LuckyCoin | 123,506.01 | $175.00 | 174.999 USDC | 5PtMV8 |
| 2025-07-15 19:01 UTC | sold | angels | 82,500.54 | $66.02 | 66.0179 USDC | 4scMzq |
| 2025-07-14 19:41 UTC | bought | angels | 82,500.54 | $73.93 | 73.926 USDC | 5GZhrQ |
| 2025-07-14 19:30 UTC | sold | LuckyCoin | 122,306.56 | $508.89 | 508.8941 USDC | pdAA77 |
| 2025-07-14 17:01 UTC | sold | Fartcoin | 196.8146 | $265.62 | 265.6176 USDC | 9stseK |
| 2025-07-14 16:48 UTC | bought | Fartcoin | 196.8146 | $264.01 | 264.0089 USDC | U2EPrb |
| 2025-07-14 05:19 UTC | sold | LuckyCoin | 102,387.29 | $518.88 | 518.8834 USDC | 3H9Q9b |
| 2025-07-12 17:08 UTC | sold | LuckyCoin | 135,604.62 | $635.09 | 635.0909 USDC | 3MkzdP |
| 2025-07-10 16:51 UTC | sold | LuckyCoin | 54,293.48 | $275.36 | 275.3626 USDC | 2Mqxo1 |
| 2025-05-27 13:27 UTC | bought | Fartcoin | 343.6424 | $499.50 | 499.5 USDC | 5UhCLo |
| 2025-05-09 15:59 UTC | sold | JUP | 400 | $213.70 | 213.7044 USDC | KWJf5F |
| 2025-03-02 01:09 UTC | swapped | SOL | 1.1694 | · | 169.7433 USDC | jY8hBE |
| 2025-03-01 20:33 UTC | swapped | USDC | 150 | · | 1.0651 SOL | 5U6dMV |
| 2025-02-28 14:30 UTC | sold | JUP | 814.2126 | $600.60 | 600.597 USDC | 6xVFSp |
| 2025-02-28 05:54 UTC | bought | JUP | 814.2126 | $548.16 | 548.1605 USDC | 3KAwFU |
| 2025-02-23 22:17 UTC | bought | JUP | 108.5485 | · | 0.49975 SOL | 2JBmWo |
| 2025-02-23 22:17 UTC | bought | JUP | 623.4297 | $480.62 | 480.6241 USDC | 2rGxhP |
Perps
No Jupiter perps trades on this wallet. If that changes, positions and a track record appear here.