Spot trader
ChittiDinesh
DinhrMf8R97wBurFYDAabwkYpgsc3bYnZ6eQiSyt1pyD
Trades memes on spot, especially stock memes, as they describe it.
Posts as chitti66. Posted this wallet in the community channel. See it.
Open positions
Nothing open. There is no position to follow at the moment.
Spot
PnL on the tokens they hold right now, all time. A token they have fully sold out of is not returned by the API, so this is not a complete history, and the total includes unrealized marks, so it moves with price when nothing was traded. There is no 7 or 30 day spot figure because the API does not provide one.
- Spot PnL
- -$1,798.07
- realized plus unrealized
- Realized
- -$1,773.25
- on tokens still held
- Unrealized
- -$24.83
- moves with price
- Win rate
- 51.28%
- 20 won, 19 lost
- Tokens held
- 4
- last active 2026-09-17
| Token | Balance | Value | Realized | Unrealized | Total | Buys / sells | Won / lost | Last active |
|---|---|---|---|---|---|---|---|---|
| SOLverified | 0.03907092 | $4.13 | -$2,215.22 | -$6.17 | -$2,221.39-9.07% | 26 / 27 | 8 / 19 | 2026-09-17 |
| LEVERCATverified | 453.348 | $0.17 | +$440.11 | -$0.52 | +$439.60+38.57% | 13 / 11 | 11 / 0 | 2026-09-17 |
| TACREVEL | 6,232,395.2 | $0.00 | $0.00 | -$17.66 | -$17.66-100.00% | 1 / 0 | 0 / 0 | 2026-09-17 |
| HYPED | 1,009.4496 | $0.00 | +$1.86 | -$0.48 | +$1.38+15.39% | 1 / 1 | 1 / 0 | 2026-09-16 |
Recent spot trades
Every swap this wallet made, newest first. Jupiter returns the last 50 and no more, so this is recent history rather than all of it. The data carries token amounts and no dollar value, so a trade is priced only when the other side of it was a stablecoin, where the amount that changed hands is exactly what it was worth.
| When | What | Token | Amount | Value | Other side | Proof |
|---|---|---|---|---|---|---|
| 2026-09-17 10:59 UTC | swapped | USDC | 15 | · | 0.15034659 SOL | 3wLkSf |
| 2026-09-17 07:47 UTC | bought | LEVERHEDGE | 49,819.37 | $100.00 | 100 USDC | LRWHyR |
| 2026-09-17 05:38 UTC | bought | LEVERHEDGE | 35,508.69 | $73.85 | 73.852 USDC | emoUgD |
| 2026-09-17 05:27 UTC | bought | LEVERCAT | 3,630.9074 | · | 0.2 SOL | Bq8Ykc |
| 2026-09-17 05:23 UTC | swapped | USDC | 20 | · | 0.20078512 SOL | 42EZFw |
| 2026-09-17 04:11 UTC | sold | HYLOCAT | 167,688.45 | $43.21 | 43.2098 USDC | 2qZbbz |
| 2026-09-17 04:09 UTC | sold | HYLOCAT | 167,688.45 | $51.26 | 51.2575 USDC | 4x7DPg |
| 2026-09-17 04:07 UTC | bought | HYLOCAT | 335,376.91 | $72.64 | 72.635 USDC | 5fcVim |
| 2026-09-17 03:35 UTC | sold | STONK | 5.7732 | $1.20 | 1.2008 USDC | gwQJYo |
| 2026-09-17 03:35 UTC | sold | xSOL | 44.9531 | $2.70 | 2.6954 USDC | 448AD7 |
| 2026-09-17 03:35 UTC | sold | ZEC | 0.00219113 | $3.04 | 3.0413 USDC | 3TY2N1 |
| 2026-09-17 03:16 UTC | sold | WBTC | 0.00024549 | $18.75 | 18.7467 USDC | 2Ebnem |
| 2026-09-16 23:17 UTC | sold | LEVERCAT | 18,245.24 | $92.34 | 92.3438 USDC | hjYgsb |
| 2026-09-16 19:32 UTC | sold | HYPED | 17,500 | $10.35 | 10.3495 USDC | 4bdknK |
| 2026-09-16 19:29 UTC | bought | HYPED | 18,509.45 | $8.96 | 8.955 USDC | 2UWaUk |
| 2026-09-16 18:14 UTC | sold | ANSEM | 3,346.9864 | $411.64 | 411.6439 USDC | 41SZe4 |
| 2026-09-16 18:12 UTC | sold | ZCAT | 1,000.469 | $113.18 | 113.1814 USDC | 2dRmB8 |
| 2026-09-16 15:09 UTC | sold | LEVERCAT | 36,490.48 | $93.54 | 93.5392 USDC | 314FeK |
| 2026-09-16 15:09 UTC | sold | LEVERCAT | 72,980.96 | $174.25 | 174.2541 USDC | 5erWf7 |
| 2026-09-16 14:15 UTC | sold | doginu | 93,771.44 | $10.84 | 10.8419 USDC | 2ia4m4 |
| 2026-09-16 14:09 UTC | bought | doginu | 93,771.44 | $12.94 | 12.935 USDC | TaXjLn |
| 2026-09-16 13:28 UTC | sold | AQUA | 285,150.44 | $13.06 | 13.0617 USDC | wb1SYg |
| 2026-09-16 12:10 UTC | sold | AQUA | 285,150.44 | $99.95 | 99.9539 USDC | 3Y6qfC |
| 2026-09-16 11:34 UTC | bought | AQUA | 473,571.27 | $100.00 | 100 USDC | 2XWFdQ |
| 2026-09-16 11:11 UTC | bought | AQUA | 106,201.03 | $24.88 | 24.875 USDC | 4xGQm9 |
Jupiter stopped at 50 swaps. Anything older than that is not available from this endpoint.
The solid line is money actually banked from closed trades, after fees. The dashed line is what the position open right now is worth on paper, estimated from its entry price against real price history; it sits at zero before the position was opened. A trade that has already closed only shows up in the solid line.
Day by day
Every day they closed something, and what it made after that day's fees. Green is up, red is down.
| Month | Active days | Trades | Closes | Realized | Fees | Net |
|---|---|---|---|---|---|---|
| 2026-09 | 2 | 2 | 1 | -$0.91 | $0.32 | -$1.23 |
Track record
From their last 200 trades. Only closes count towards wins and losses: opening a position has not made or lost anything yet.
- Win rate
- 0.00%
- 0 won, 1 lost
- Banked, after fees
- -$1.23
- what they actually kept
- Fees paid
- $0.32
- cost of trading
- Trades
- 2
- 1 closed
- Best close
- -$0.91
- 2026-09-17
- Worst close
- ·
- Typical size
- $198.58
- average per trade
- Holds for
- up to 1d
- longest position
| Market | Trades | Banked |
|---|---|---|
| BTC-PERP | 2 | -$0.91 |
Every trade
Opening a position does not realize anything, so those rows show a middot rather than a zero.