Trader
Crypt0naught
crypt0naught.sol · EMaCjDvQnBkRuVQagCRVVEehKwVbkGKmyQgKBN2BLuxv
Posts as crypt0naught. crypt0naught.sol resolves to this wallet and the name matches their handle. Supplied by the site maintainer; no in-channel post of the wallet was found. See it.
Open positions
PnL on the tokens they hold right now, all time. A token they have fully sold out of is not returned by the API, so this is not a complete history, and the total includes unrealized marks, so it moves with price when nothing was traded. There is no 7 or 30 day spot figure because the API does not provide one.
| Token | Balance | Value | Realized | Unrealized | Total | Buys / sells | Won / lost | Last active |
|---|---|---|---|---|---|---|---|---|
| SOLverified | 0.94892691 | $100.33 | +$1,615.98 | -$0.40 | +$1,615.58+1.00% | 413 / 494 | 307 / 165 | 2026-10-14 |
| jlUSDCverified | 8,797.9912 | $9,371.01 | +$0.54 | +$12.71 | +$13.25+0.14% | 2 / 4 | 1 / 0 | 2026-10-12 |
| ROCK | 2,858,861.87 | $0.00 | $0.00 | -$11.52 | -$11.52-100.00% | 1 / 0 | 0 / 0 | 2026-10-07 |
| JUICEDverified | 5,894.5415 | $6,141.36 | $0.00 | +$8.09 | +$8.09+0.13% | 1 / 0 | 0 / 0 | 2026-10-12 |
| USDCverified | 0.046004 | $0.05 | $0.00 | $0.00 | $0.000.00% | 255 / 447 | 0 / 0 | 2026-10-12 |
Recent spot trades
Every swap this wallet made, newest first. Jupiter returns the last 50 and no more, so this is recent history rather than all of it. The data carries token amounts and no dollar value, so a trade is priced only when the other side of it was a stablecoin, where the amount that changed hands is exactly what it was worth.
| When | What | Token | Amount | Value | Other side | Proof |
|---|---|---|---|---|---|---|
| 2026-10-14 23:58 UTC | sold | FWOYD | 326,819.87 | · | 0.09929419 SOL | 4qozf8 |
| 2026-10-14 23:58 UTC | swapped | JupUSD | 4.5067 | · | 0.0432719 SOL | 4GKEXN |
| 2026-10-14 23:57 UTC | sold | DOPE | 3,315.8974 | · | 0.14701074 SOL | 2ehqwt |
| 2026-10-14 23:35 UTC | bought | DOPE | 2,102.5278 | · | 0.0999 SOL | 5j6o3r |
| 2026-10-14 23:32 UTC | bought | DOPE | 2,139.4147 | · | 0.0999 SOL | 5hrT3L |
| 2026-10-14 00:39 UTC | bought | FWOYD | 58,255.71 | · | 0.0995 SOL | 3GqNpM |
| 2026-10-13 23:50 UTC | bought | FWOYD | 311,864.15 | · | 0.0995 SOL | 2KEGTY |
| 2026-10-12 23:52 UTC | sold | ATTENTION | 131,797.34 | · | 0.21374404 SOL | 26Dm7o |
| 2026-10-12 23:20 UTC | bought | ATTENTION | 118,227.9 | · | 0.199 SOL | 5JU3ed |
| 2026-10-12 22:06 UTC | sold | UNICORN | 123,939.8 | · | 0.04991597 SOL | 2yXr28 |
| 2026-10-12 22:01 UTC | bought | UNICORN | 123,939.8 | · | 0.0995 SOL | kfEhXT |
| 2026-10-12 21:48 UTC | sold | Isabella | 251,280.54 | · | 0.21697496 SOL | 5fxdda |
| 2026-10-12 21:44 UTC | bought | Isabella | 154,360.17 | · | 0.199 SOL | 3zHGKT |
| 2026-10-12 21:43 UTC | bought | Isabella | 96,920.37 | · | 0.14774242 SOL | 5DfLbH |
| 2026-10-12 21:42 UTC | sold | Isabella | 121,000.07 | · | 0.133902 SOL | 5qzrLb |
| 2026-10-12 21:40 UTC | bought | Isabella | 121,000.07 | · | 0.0995 SOL | 3imr1k |
| 2026-10-12 21:36 UTC | bought | LOAD | 9,245.4398 | · | 0.4975 SOL | 5F65ZX |
| 2026-10-12 21:32 UTC | sold | CRAWLER | 4,081.3589 | · | 0.10740844 SOL | 4SqFr4 |
| 2026-10-12 21:31 UTC | sold | XPL | 5.6581 | · | 0.00435881 SOL | 2f3TRW |
| 2026-10-12 21:30 UTC | sold | VEIL | 241.5668 | · | 0.00577119 SOL | 3GHhqM |
| 2026-10-12 21:30 UTC | sold | RJ | 384,982.69 | · | 0.0163789 SOL | 4t7HyV |
| 2026-10-12 21:12 UTC | sold | LOAD | 12,293.63 | · | 0.54991709 SOL | 5nFH1N |
| 2026-10-12 21:10 UTC | bought | CRAWLER | 4,081.3589 | · | 0.0995 SOL | Zyh9o7 |
| 2026-10-12 21:06 UTC | sold | WalterJr | 176,301.4 | · | 0.06243065 SOL | 3tAcKz |
| 2026-10-12 21:03 UTC | bought | WalterJr | 176,301.4 | · | 0.0995 SOL | 4uxTzp |
Jupiter stopped at 50 swaps. Anything older than that is not available from this endpoint.
Perps
No Jupiter perps trades on this wallet. If that changes, positions and a track record appear here.