Trader
Panga
7DNhodyDdx7vfLWjMKg9eE5Ke9BLTfnzQstW2t9qrtm
Posts as panga.. Posted the wallet himself in the community channel after asking how to join. See it.
Open positions
Nothing open. There is no position to follow at the moment.
Spot
PnL on the tokens they hold right now, all time. A token they have fully sold out of is not returned by the API, so this is not a complete history, and the total includes unrealized marks, so it moves with price when nothing was traded. There is no 7 or 30 day spot figure because the API does not provide one.
- Spot PnL
- +$34.75
- realized plus unrealized
- Realized
- +$33.03
- on tokens still held
- Unrealized
- +$1.72
- moves with price
- Win rate
- 65.04%
- 878 won, 472 lost
- Tokens held
- 5
- last active 2026-10-18
| Token | Balance | Value | Realized | Unrealized | Total | Buys / sells | Won / lost | Last active |
|---|---|---|---|---|---|---|---|---|
| SOLverified | 0.03816184 | $4.04 | +$28.63 | +$0.06 | +$28.69+2.52% | 1692 / 1318 | 855 / 448 | 2026-10-18 |
| hi | 2,773.8178 | $1.10 | +$2.07 | +$0.69 | +$2.76+74.11% | 3 / 4 | 2 / 2 | 2026-10-18 |
| OTCverified | 1,896.2198 | $13.43 | +$1.15 | +$1.47 | +$2.62+4.59% | 22 / 37 | 18 / 19 | 2026-10-15 |
| SAINDRAverified | 1,868.5956 | $0.44 | +$1.18 | -$0.50 | +$0.68+19.11% | 5 / 5 | 3 / 2 | 2026-10-15 |
| JupUSDverified | 0.313591 | $0.31 | $0.00 | $0.00 | $0.00-0.01% | 3 / 1 | 0 / 1 | 2026-10-15 |
Recent spot trades
Every swap this wallet made, newest first. Jupiter returns the last 50 and no more, so this is recent history rather than all of it. The data carries token amounts and no dollar value, so a trade is priced only when the other side of it was a stablecoin, where the amount that changed hands is exactly what it was worth.
| When | What | Token | Amount | Value | Other side | Proof |
|---|---|---|---|---|---|---|
| 2026-10-18 03:10 UTC | sold | hi | 6,472.2414 | · | 0.02977049 SOL | 2RmUdj |
| 2026-10-15 16:09 UTC | swapped | SOL | 0.05 | · | 5.2995 JupUSD | 2ZGYPD |
| 2026-10-15 15:25 UTC | sold | OTC | 632.0733 | · | 0.05007606 SOL | 5iHtux |
| 2026-10-15 12:58 UTC | sold | OTC | 190.3016 | · | 0.01281876 SOL | pjxS3Y |
| 2026-10-15 12:57 UTC | sold | PATCH | 666.4652 | · | 0.00218412 SOL | 3fWaVJ |
| 2026-10-15 12:57 UTC | sold | Groklet | 167.2838 | · | 0.00128779 SOL | uy3zJ5 |
| 2026-10-15 12:57 UTC | sold | LARPCHECK | 978.2482 | · | 0.00349856 SOL | 4vZwUD |
| 2026-10-15 12:56 UTC | sold | PQCAT | 140,575.41 | · | 0.00388173 SOL | 4sNzMu |
| 2026-10-15 12:56 UTC | swapped | USDC | 12.6098 | · | 0.12400927 SOL | PRDecj |
| 2026-10-15 12:00 UTC | sold | Groklet | 3,178.3914 | · | 0.0161091 SOL | 3aHjap |
| 2026-10-15 11:58 UTC | bought | Groklet | 3,345.6752 | · | 0.01998 SOL | 4VzeBV |
| 2026-10-15 11:52 UTC | sold | GROKLET | 550.3301 | · | 0.00173183 SOL | 3WRvCj |
| 2026-10-15 11:52 UTC | sold | value | 175,309.53 | · | 0.01127863 SOL | apseXA |
| 2026-10-15 11:49 UTC | bought | value | 175,309.53 | · | 0.00995 SOL | 2wsw6Z |
| 2026-10-15 11:24 UTC | sold | STONKCAT | 34,264.18 | · | 0.00094132 SOL | 51RM4L |
| 2026-10-15 11:24 UTC | sold | PATCH | 2,665.8608 | · | 0.00825422 SOL | 5R3oJ8 |
| 2026-10-15 11:23 UTC | sold | GROKLET | 2,201.3203 | · | 0.00926281 SOL | 3Dte8j |
| 2026-10-15 11:20 UTC | bought | GROKLET | 2,751.6504 | · | 0.014925 SOL | 2rTu2U |
| 2026-10-15 10:11 UTC | bought | PQCAT | 140,575.41 | · | 0.00398 SOL | 5CG2eZ |
| 2026-10-15 08:17 UTC | sold | SAINDRA | 1,194.6759 | · | 0.00954108 SOL | 51Vtfs |
| 2026-10-15 07:52 UTC | bought | PATCH | 3,295.4634 | · | 0.0124375 SOL | 27gjrA |
| 2026-10-15 07:43 UTC | bought | hi | 6,986.2008 | · | 0.00999 SOL | 4XQkPJ |
| 2026-10-15 07:42 UTC | sold | TYPECADE | 4,341.8655 | · | 0.00012349 SOL | 4L2kcp |
| 2026-10-15 07:42 UTC | bought | SAINDRA | 2,275.2912 | · | 0.013986 SOL | 4DhzgD |
| 2026-10-15 07:33 UTC | sold | TYPECADE | 429,844.68 | · | 0.01791922 SOL | HZnD2h |
Jupiter stopped at 50 swaps. Anything older than that is not available from this endpoint.
The solid line is money actually banked from closed trades, after fees. The dashed line is what the position open right now is worth on paper, estimated from its entry price against real price history; it sits at zero before the position was opened. A trade that has already closed only shows up in the solid line.
Day by day
Every day they closed something, and what it made after that day's fees. Green is up, red is down.
| Month | Active days | Trades | Closes | Realized | Fees | Net |
|---|---|---|---|---|---|---|
| 2026-09 | 1 | 12 | 6 | +$5.60 | $5.12 | +$0.48 |
Track record
From their last 200 trades. Only closes count towards wins and losses: opening a position has not made or lost anything yet.
- Win rate
- 66.67%
- 4 won, 2 lost
- Banked, after fees
- +$0.48
- what they actually kept
- Fees paid
- $5.12
- cost of trading
- Trades
- 12
- 6 closed
- Best close
- +$3.23
- 2026-09-03
- Worst close
- -$0.35
- 2026-09-03
- Typical size
- $606.07
- average per trade
- Holds for
- up to 0h
- longest position
| Market | Trades | Banked |
|---|---|---|
| BTC-PERP | 6 | +$2.36 |
| SOL-PERP | 6 | +$3.24 |
Every trade
Opening a position does not realize anything, so those rows show a middot rather than a zero.
| When | Market | Side | What | Size | Price | Made | Proof |
|---|---|---|---|---|---|---|---|
| 2026-09-03 12:52 UTC | BTC-PERP | long | closed or reduced | $910.15 | $78,442.87 | +$1.87 | KKB6Xq |
| 2026-09-03 12:44 UTC | BTC-PERP | long | opened or added | $910.15 | $78,281.66 | · | 29SrNR |
| 2026-09-03 12:42 UTC | SOL-PERP | short | closed or reduced | $252.34 | $101.05 | +$0.36 | 44n8R4 |
| 2026-09-03 12:37 UTC | SOL-PERP | short | opened or added | $252.34 | $101.19 | · | 4ohFCE |
| 2026-09-03 12:35 UTC | BTC-PERP | short | closed or reduced | $758.13 | $78,194.39 | +$0.72 | 5a5CZ4 |
| 2026-09-03 12:34 UTC | BTC-PERP | short | opened or added | $758.13 | $78,269.10 | · | 5QLMaW |
| 2026-09-03 12:30 UTC | SOL-PERP | long | closed or reduced | $755.14 | $101.13 | +$3.23 | 3T9XJW |
| 2026-09-03 12:18 UTC | SOL-PERP | long | opened or added | $755.14 | $100.70 | · | 2fqYvR |
| 2026-09-03 12:17 UTC | SOL-PERP | long | closed or reduced | $481.95 | $100.84 | -$0.35 | 4RGNJk |
| 2026-09-03 12:16 UTC | SOL-PERP | long | opened or added | $481.95 | $100.91 | · | 5XGUjn |
| 2026-09-03 12:15 UTC | BTC-PERP | short | closed or reduced | $478.71 | $78,057.04 | -$0.23 | 2BpR6d |
| 2026-09-03 12:14 UTC | BTC-PERP | short | opened or added | $478.71 | $78,020.25 | · | 4WEFYc |